U13 Local League, Divisions, Doug Perkes Memorial U13 LL Tournament, 2022-2023 (Mid-Huron Minor Hockey Association)

U13 Local League
Preliminary Round
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400162137241+230.9602-0 (W)40-13 (W)66-0 (W)61-3 (W)5
301141529113+80.7860-0 (T)31-0 (W)42-3 (W)47-1 (W)4
310121527175+120.7730-6 (W)63-2 (W)30-7 (W)51-3 (L)1
211101626165+110.7620-0 (T)33-2 (L)31-8 (W)56-1 (W)5
22081523109+10.5261-3 (L)33-2 (L)34-1 (W)53-2 (W)4
22081321159+60.6250-8 (W)63-2 (W)32-3 (L)24-2 (L)2
12161218141400.5003-3 (T)30-8 (W)61-8 (L)13-2 (L)2
2208816718-110.2801-3 (W)30-8 (L)00-7 (L)14-2 (W)4
1304913912-30.4292-0 (L)20-6 (L)08-0 (W)64-1 (L)1
031268416-120.2003-3 (T)31-0 (L)26-0 (L)06-1 (L)1
040022136-350.0270-8 (L)00-13 (L)08-0 (L)07-1 (L)2
* = Bonus Points
"A" Championship
Sun, Feb 12
"B" Championship
Sun, Feb 12
"C" Championship
Sun, Feb 12
"D" Championship
Sun, Feb 12
Full Schedule
Venue(s) In This Schedule
  • Hensall - Hensall Arena, 157 Oxford Street W, Hensall, ON
  • Seaforth - Seaforth & District Community Centre, 122 Duke Street, Seaforth, ON