U11, Divisions, Grant Lee Memorial Tournament (C/D), 2023-2024 (Mid-Huron Minor Hockey Association)

U11
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210476+10.5384-2 (L)3-1 (W)1-2 (W)
102464+20.6004-2 (W)2-2 (T)0-0 (T)
111365+10.5451-1 (T)3-1 (L)4-1 (W)
11135500.5003-2 (W)1-1 (T)1-2 (L)
021159-40.3573-2 (L)2-2 (T)4-1 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006115+60.6884-1 (W)3-4 (W)3-1 (W)
210484+40.6670-2 (W)1-5 (W)3-1 (L)
111335-20.3752-0 (W)1-5 (L)0-0 (T)
120258-30.3850-2 (L)4-1 (L)4-2 (W)
0300510-50.3332-0 (L)3-4 (L)4-2 (L)
SEMI FINALS
Sun, Jan 07
FINALS
Sun, Jan 07
Full Schedule
Venue(s) In This Schedule
  • ZUR - Bluewater Community Centre, 15 East St., Zurich, On
  • HEN - Hensall Arena, 157 Oxford Street W, Hensall, ON