U15, Divisions, Grant Lee Memorial Tournament (C/D), 2023-2024 (Mid-Huron Minor Hockey Association)

U15
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201564+20.6002-2 (T)0-1 (W)3-2 (W)
210486+20.5711-3 (W)3-2 (W)3-2 (L)
11137700.5002-2 (T)3-2 (L)2-3 (W)
030037-40.3001-3 (L)0-1 (L)2-3 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201580+81.0000-5 (W)0-0 (T)0-3 (W)
102474+30.6363-3 (T)0-0 (T)1-4 (W)
1202512-70.2940-5 (L)4-3 (W)1-4 (L)
0211610-40.3753-3 (T)4-3 (L)0-3 (L)
SEMI FINALS
Sun, Jan 07
FINALS
Sun, Jan 07
Full Schedule
Venue(s) In This Schedule
  • CHCC - Central Huron Community Complex, 239 Bill Fleming Drive, Clinton, ON
  • HEN - Hensall Arena, 157 Oxford Street W, Hensall, ON