U18, Divisions, Grant Lee Memorial Tournament (C/D), 2023-2024 (Mid-Huron Minor Hockey Association)

U18
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104127+50.6321-7 (W)3-5 (L)1-2 (W)
102475+20.5831-1 (T)3-5 (W)1-1 (T)
111354+10.5561-1 (T)1-3 (W)1-2 (L)
0211311-80.2141-7 (L)1-3 (L)1-1 (T)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21048800.5001-4 (L)4-3 (W)3-1 (W)
2104105+50.6671-3 (W)1-6 (W)3-1 (L)
120278-10.4671-3 (L)4-3 (L)3-1 (W)
1202610-40.3751-4 (W)1-6 (L)3-1 (L)
SEMI FINALS
Sun, Jan 07
FINALS
Sun, Jan 07
Full Schedule