Perkes U13 LL Tournament, Divisions, Doug Perkes Memorial Tournament, 2023-2024 (Mid-Huron Minor Hockey Association)

Perkes U13 LL Tournament
Devereaux
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300121527154+110.7895-1 (W)64-2 (W)41-6 (W)5
1116915109+10.5266-3 (W)44-2 (L)22-2 (T)3
1116814109+10.5265-1 (L)02-7 (W)52-2 (T)3
030044619-130.2406-3 (L)22-7 (L)11-6 (L)1
* = Bonus Points
Driscoll
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
210814221910+90.6556-4 (L)310-3 (W)65-1 (W)5
21081018106+40.6256-0 (W)53-1 (W)45-1 (L)1
2108917109+10.5266-4 (W)33-1 (L)22-3 (W)4
030033519-140.2086-0 (L)110-3 (L)02-3 (L)2
* = Bonus Points
McLlwain
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201101222125+70.7060-6 (W)63-3 (T)32-3 (W)3
2108122074+30.6360-2 (W)53-1 (W)42-3 (L)3
111691586+20.5710-2 (L)13-3 (T)31-5 (W)5
030033214-120.1250-6 (L)03-1 (L)21-5 (L)1
* = Bonus Points
O'Reilly
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300121830170+171.0006-0 (W)60-5 (W)66-0 (W)6
111681489-10.4713-3 (T)35-0 (W)56-0 (L)0
1116814810-20.4443-3 (T)30-5 (L)02-5 (W)5
030022216-140.1116-0 (L)05-0 (L)12-5 (L)1
* = Bonus Points
"D" Championship
Sat, Feb 10
"C" Championship
Sat, Feb 10
Sun, Feb 11
"B" Championship
Sun, Feb 11
"A" Championship
Sun, Feb 11
Full Schedule
Venue(s) In This Schedule
  • Hensall - Hensall Arena, 157 Oxford Street W, Hensall, ON
  • Seaforth - Seaforth & District Community Centre, 122 Duke Street, Seaforth, ON