U11, Divisions, Grant Lee Memorial 2nd Entry Rep Tournament (Mid-Huron Minor Hockey Association)

U11
POOL A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006123+90.800121-2 (W)4-2 (W)0-6 (W)
2104116+50.647101-4 (W)4-2 (L)5-1 (W)
12027700.500161-2 (L)5-0 (W)5-1 (L)
0300115-140.063341-4 (L)5-0 (L)0-6 (L)
POOL B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015146+80.700187-1 (W)3-1 (W)4-4 (T)
210495+40.643143-1 (W)3-1 (L)1-5 (W)
111367-10.462183-1 (L)1-0 (W)4-4 (T)
0300213-110.133167-1 (L)1-0 (L)1-5 (L)
SEMI FINALS
Sun, Jan 05
FINALS
Sun, Jan 05
Full Schedule