U18, Divisions, Grant Lee Memorial 2nd Entry Rep Tournament (Mid-Huron Minor Hockey Association)

U18
POOL A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201573+40.700341-1 (T)3-1 (W)1-3 (W)
21046600.500492-1 (W)3-2 (W)1-3 (L)
111374+30.636221-1 (T)3-2 (L)4-0 (W)
11136600.500662-2 (T)3-1 (L)1-3 (W)
021139-60.250342-2 (T)1-3 (L)4-0 (L)
POOL B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300682+60.800221-3 (W)3-0 (W)1-2 (W)
210494+50.692225-1 (W)1-3 (W)1-2 (L)
210494+50.692301-3 (L)1-4 (W)0-4 (W)
030029-70.182122-1 (L)1-3 (L)0-4 (L)
0300212-100.143285-1 (L)1-4 (L)3-0 (L)
SEMI FINALS
Sun, Jan 05
FINALS
Sun, Jan 05
Full Schedule